| Day One Comparison : Happy New Year v PRDP v Sultan v Dhoom 3 v Singham Returns v Chennai Express | ||||||
| Circuit | Happy New Year (2014) | P.R.D.P (2015) | Sultan (2016) | Dhoom: 3 (2013) | Singham Returns (2014) | Chennai Express (2013) |
| Mumbai | 12,91,00,000 | 12,60,00,000 | 10,96,00,000 | 8,72,00,000 | 12,13,00,000 | 10,90,00,000 |
| Delhi UP | 6,87,00,000 | 7,16,00,000 | 6,94,00,000 | 4,96,00,000 | 5,82,00,000 | 5,68,00,000 |
| East Punjab | 3,98,00,000 | 3,96,00,000 | 3,91,00,000 | 2,82,00,000 | 2,74,00,000 | 2,25,00,000 |
| CP | 2,11,00,000 | 2,02,00,000 | 2,20,00,000 | 1,65,00,000 | 2,18,00,000 | 1,54,00,000 |
| CI | 1,45,00,000 | 1,80,00,000 | 1,39,00,000 | 1,17,00,000 | 1,36,00,000 | 1,11,00,000 |
| Rajasthan | 2,13,00,000 | 2,22,00,000 | 1,75,00,000 | 1,88,00,000 | 2,01,00,000 | 1,82,00,000 |
| Nizam | 2,42,00,000 | 2,10,00,000 | 1,90,00,000 | 2,10,00,000 | 1,41,00,000 | 2,02,00,000 |
| Mysore | 2,31,00,000 | 1,90,00,000 | 2,40,00,000 | 1,90,00,000 | 1,07,00,000 | 1,98,00,000 |
| West Bengal | 1,83,00,000 | 1,80,00,000 | 1,65,00,000 | 1,61,00,000 | 1,15,00,000 | 1,42,00,000 |
| Bihar | 97,00,000 | 1,05,00,000 | 1,00,00,000 | 1,00,00,000 | 90,00,000 | 70,00,000 |
| Assam | 56,00,000 | 37,00,000 | 50,00,000 | 35,00,000 | 12,00,000 | 35,00,000 |
| Orissa | 62,00,000 | 55,00,000 | 54,00,000 | 57,00,000 | 42,00,000 | 40,00,000 |
| TNK | 1,96,00,000 | 50,00,000 | 85,00,000 | 1,01,00,000 | 50,00,000 | 1,10,00,000 |
| Hindi Nett | 40,12,00,000 | 38,03,00,000 | 35,99,00,000 | 29,74,00,000 | 31,82,00,000 | 31,27,00,000 |
| Tamil | 92,00,000 | 25,00,000 | 1,12,00,000 | - | - | |
| Telugu | 1,43,00,000 | 45,00,000 | 1,68,00,000 | - | - | |
| All Versions | 42,47,00,000 | 38,73,00,000 | 35,99,00,000 | 32,54,00,000 | 31,82,00,000 | 31,27,00,000 |
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment
Note: only a member of this blog may post a comment.