| Karisma Kapoor (Actress)
  Filmography | ||||
| Rank | Film | Release Date | Nett Gross | Verdict | 
| 1 | Prem Qaidi | June 21, 1991 | 3,40,00,000 | Hit | 
| 2 | Police Officer | June 5, 1992 | 3,50,00,000 | Semi Hit | 
| 3 | Jaagruti | July 3, 1992 | 1,30,00,000 | Flop | 
| 4 | Nischaiy | July 17, 1992 | 30,00,000 | Disaster | 
| 5 | Sapna Sajan Ke | July 24, 1992 | 1,25,00,000 | Flop | 
| 6 | Deedar | August 14, 1992 | 60,00,000 | Flop | 
| 7 | Jigar | October 23, 1992 | 5,50,00,000 | Hit | 
| 8 | Anari | March 26, 1993 | 5,25,00,000 | Super Hit | 
| 9 | Muqabla | January 20, 1993 | 3,40,00,000 | Semi Hit | 
| 10 | Sangram | June 18, 1993 | 1,80,00,000 | Flop | 
| 11 | Shaktimaan | July 9, 1993 | 90,00,000 | Disaster | 
| 12 | Dhanwaan | December 10, 1993 | 1,38,75,000 | Disaster | 
| 13 | Raja Babu | January 21, 1994 | 8,23,50,000 | Super Hit | 
| 14 | Dulaara | January 28, 1994 | 3,51,00,000 | Average | 
| 15 | Prem Shakti | February 25, 1994 | 1,22,00,000 | Disaster | 
| 16 | Khuddar | March 25, 1994 | 4,50,50,000 | Semi Hit | 
| 17 | Andaz | April 8, 1994 | 5,29,75,000 | Below Average | 
| 18 | Aatish | June 17, 1994 | 6,42,50,000 | Average | 
| 19 | Andaz Apna Apna | November 4, 1994 | 5,29,50,000 | Flop | 
| 20 | Suhaag | November 4, 1994 | 7,09,00,000 | Hit | 
| 21 | Gopi Kishen | December 2, 1994 | 4,81,25,000 | Semi Hit | 
| 22 | Jawab | January 27, 1995 | 1,89,00,000 | Flop | 
| 23 | Maidan-E-Jung | April 14, 1995 | 4,22,00,000 | Flop | 
| 24 | Coolie No. 1 | June 30, 1995 | 12,56,00,000 | Super Hit | 
| 25 | Papi Gudia | February 16, 1996 | 45,00,000 | Disaster | 
| 26 | Megha | March 29, 1996 | 35,00,000 | Disaster | 
| 27 | Saajan Chale Sasural | April 12, 1996 | 13,82,00,000 | Super Hit | 
| 28 | Krishna | August 2, 1996 | 9,04,00,000 | Average | 
| 29 | Jeet | August 23, 1996 | 16,13,00,000 | Super Hit | 
| 30 | Bal Bramhachari | September 6, 1996 | 2,63,00,000 | Flop | 
| 31 | Sapoot | November 8, 1996 | 6,61,00,000 | Flop | 
| 32 | Raja Hindustani | November 11, 1996 | 43,15,00,000 | ALL TIME BLOCKBUSTER | 
| 33 | Rakshak | November 29, 1996 | 6,62,00,000 | Flop | 
| 34 | Ajay | December 27, 1996 | 9,18,00,000 | Average | 
| 35 | Judwaa | February 7, 1997 | 13,14,00,000 | Hit | 
| 36 | Hero No. 1 | February 21, 1997 | 17,08,00,000 | Super Hit | 
| 37 | Lahoo Ke Do Rang | March 21, 1997 | 5,16,00,000 | Flop | 
| 38 | Mrityudaata | April 25, 1997 | 8,70,00,000 | Flop | 
| 39 | Dil To Pagal Hai | October 31, 1997 | 34,97,00,000 | SUPER BLOCKBUSTER | 
| 40 | Silsila Hai Pyar Ka | April 16, 1999 | 3,42,00,000 | Disaster | 
| 41 | Biwi No.1 | May 28, 1999 | 25,58,00,000 | Super Hit | 
| 42 | Haseena Maan Jayegi | June 25, 1999 | 15,02,00,000 | Hit | 
| 43 | Hum Saath Saath Hain | November 5, 1999 | 39,18,00,000 | BLOCKBUSTER | 
| 44 | Jaanwar | December 24, 1999 | 10,65,00,000 | Semi Hit | 
| 45 | Dulhan Hum Le Jayenge | March 24, 2000 | 18,85,00,000 | Hit | 
| 46 | Chal Mere Bhai | May 5, 2000 | 11,65,00,000 | Flop | 
| 47 | Hum To Mohabbat Karega | May 26, 2000 | 5,00,00,000 | Flop | 
| 48 | Fiza | September 8, 2000 | 14,67,00,000 | Semi Hit | 
| 49 | Shikari | October 6, 2000 | 4,95,00,000 | Flop | 
| 50 | Zubeidaa | January 19, 2001 | 3,48,00,000 | Disaster | 
| 51 | Aashiq | January 26, 2001 | 10,34,00,000 | Below Average | 
| 52 | Ek Rishtaa - The Bond Of Love | May 18, 2001 | 17,78,00,000 | Average | 
| 53 | Haan Maine Bhi Pyaar Kiya | February 15, 2002 | 8,93,00,000 | Flop | 
| 54 | Shakthi - The Power | September 20, 2002 | 8,48,00,000 | Flop | 
| 55 | Rishtey | December 6, 2002 | 5,99,00,000 | Flop | 
| 56 | Baaz - A Bird in Danger | February 7, 2003 | 2,81,00,000 | Disaster | 
| 57 | Mere Jeevan Saathi | February 3, 2006 | 2,42,00,000 | Disaster | 
| 58 | Dangerous Ishhq | May 11, 2012 | 5,76,00,000 | Flop | 
|   | TOTAL  | 58 [22 years] | 502,42,00,000 | SUCCESS COUNT : 27/58 | 
|   | AVERAGE  | 2.63 PER YEAR | 8,66,24,000 | SUCCESS RATIO : 46.55% | 
|   |   |   |   | HIT : 16/58 | 
|   | 1991-1994 (4 Years) | 21 MOVIES | 81,76,00,000 | All Time Blockbuster : 1 | 
|   | 1995-1999 (5 Years) | 23 MOVIES | 299,55,00,000 | Super Blockbuster : 1 | 
|   | 2000-2004 (5 Years) | 12 MOVIES | 112,93,00,000 | Blockbuster : 1 | 
|   | 2005-2009 (5 Years) | 1 MOVIE | 2,42,00,000 | Super Hit : 7 | 
|   | 2010-2012 (3 Years) | 1 MOVIE | 5,76,00,000 | Hit : 6 | 
|   |   |   |   | Semi Hit : 6 | 
|   |   |   |   | Average : 5 | 
|   |   |   |   | Below Average : 2 | 
|   |   | HIT RATIO : 27.59% |   | Flop : 11 | 
|   |   |   |   | Disaster : 10 | 
|   |   |   |   |   | 
|   |   |   |   |   | 
| Karisma Kapoor (Actress) TOP HITS | ||||
| Rank | Film | Release Date | Footfalls | Verdict | 
| 1 | Raja Hindustani | 35380 | 4,09,75,000 | All Time Blockbuster | 
| 2 | Dil To Pagal Hai | 35734 | 2,95,12,000 | Blockbuster | 
| 3 | Hum Saath Saath Hain | 36469 | 2,85,18,000 | Blockbuster | 
|   |   |   |   |   | 
|   |   |   |   |   | 
| Karisma Kapoor (Actress) OVERSEAS
  BLOCKBUSTER | ||||
| Rank | Film | Release Date | USD | Verdict | 
| 1 | Dil To Pagal Hai | 35734 |  $                33,00,000.00  | Blockbuster | 
|   |   |   |   |   | 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
