Subscribe to:
Post Comments (Atom)
| Top India First Day (1994) | ||||
| Rank | Film | Release Date | Screens | Nett Gross (INR) |
| 1 | Insaniyat | 11 Mar 1994 | 235 | 67,00,000 |
| 2 | Mohra | 1 Jul 1994 | 220 | 60,00,000 |
| 3 | Aatish | 17 Jun 1994 | 210 | 56,00,000 |
| 4 | Suhaag | 4 Nov 1994 | 200 | 55,00,000 |
| 5 | Vijaypath | 5 Aug 1994 | 205 | 51,00,000 |
| 6 | Main Khiladi Tu Anari | 23 Sep 1994 | 210 | 50,00,000 |
| 7 | Raja Babu | 21 Jan 1994 | 195 | 49,00,000 |
| 8 | The Gentleman | 18 Nov 1994 | 215 | 46,00,000 |
| 9 | Krantiveer | 22 Jul 1994 | 155 | 44,00,000 |
| 10 | Gopi Kishen | 2 Dec 1994 | 165 | 43,00,000 |
| 11 | 1942 - A Love Story | 15 Jul 1994 | 200 | 42,00,000 |
| 12 | Amaanat | 14 Oct 1994 | 180 | 41,00,000 |
| 13 | Anjaam | 22 Apr 1994 | 170 | 40,00,000 |
| 14 | Andaz | 8 Apr 1994 | 180 | 39,00,000 |
| 15 | Laadla | 25 Mar 1994 | 170 | 39,00,000 |
| 16 | Zamane Se Kya Darna | 14 Jan 1994 | 170 | 39,00,000 |
| 17 | Hum Hain Bemisaal | 16 Dec 1994 | 165 | 39,00,000 |
| 18 | Khuddar | 25 Mar 1994 | 160 | 38,00,000 |
| 19 | Eena Meena Deeka | 12 Aug 1994 | 185 | 38,00,000 |
| 20 | Zaalim | 9 Dec 1994 | 140 | 36,00,000 |
| 21 | Mr. Azaad | 23 Dec 1994 | 155 | 33,00,000 |
| 22 | Janta Ki Adalat | 29 Jul 1994 | 150 | 33,00,000 |
| 23 | Aag | 12 Aug 1994 | 160 | 33,00,000 |
| 24 | Anth | 10 Jun 1994 | 130 | 32,00,000 |
| 25 | Teesra Kaun? | 23 Dec 1994 | 145 | 32,00,000 |
| 26 | Elaan | 21 Jan 1994 | 140 | 31,00,000 |
| 27 | Betaaj Badshah | 8 Apr 1994 | 160 | 31,00,000 |
| 28 | Andaz Apna Apna | 4 Nov 1994 | 140 | 31,00,000 |
| 29 | Cheetah | 24 Jun 1994 | 130 | 30,00,000 |
| 30 | Dilwale | 4 Feb 1994 | 120 | 29,00,000 |
| 31 | Yeh Dillagi | 6 May 1994 | 130 | 29,00,000 |
| 32 | Dulaara | 28 Jan 1994 | 135 | 29,00,000 |
| 33 | Yaar Gaddar | 4 Nov 1994 | 140 | 28,00,000 |
| 34 | Ekka Raja Rani | 24 Jun 1994 | 140 | 27,00,000 |
| 35 | Imtihan | 11 Mar 1994 | 135 | 27,00,000 |
| 36 | Kranti Kshetra | 26 Aug 1994 | 135 | 26,00,000 |
| 37 | Tejasvini | 1 Apr 1994 | 130 | 26,00,000 |
| 38 | Chaand Kaa Tukda | 19 Aug 1994 | 140 | 25,00,000 |
| 39 | Naaraaz | 19 Aug 1994 | 125 | 24,00,000 |
| 40 | Jai Kishen | 10 Jun 1994 | 105 | 23,00,000 |
| 41 | Brahma | 2 Sep 1994 | 120 | 22,00,000 |
| 42 | Stunttman | 21 Oct 1994 | 120 | 22,00,000 |
| 43 | Kanoon | 1 Apr 1994 | 115 | 20,00,000 |
| 44 | Aa Gale Lag Jaa | 13 May 1994 | 110 | 20,00,000 |
| 45 | Saajan Ka Ghar | 29 Apr 1994 | 125 | 18,50,000 |
| 46 | Aao Pyar Karen | 25 Nov 1994 | 115 | 18,50,000 |
| 47 | Juaari | 8 Jul 1994 | 90 | 18,00,000 |
| 48 | Maha Shaktishaali | 15 Apr 1994 | 100 | 17,00,000 |
| 49 | Pehla Pehla Pyar | 6 May 1994 | 115 | 15,50,000 |
| 50 | Milan | 4 Feb 1994 | 105 | 15,25,000 |
Dhurandhar: The Revenge has surpassed Jawan's opening-day record by a very narrow margin. This feat was achieved after its paid previews...
© Box Office India Records 2016 . Powered by Blogger . Created by Weblogtemplates
No comments:
Post a Comment
Note: only a member of this blog may post a comment.