| Shahrukh Khan (Actor) Filmography | ||||
| Rank | Film | Release Date | Nett Gross | Verdict | 
| 1 | Deewana | Jun 26 1992 | - | BLOCKBUSTER | 
| 2 | Chamatkar | Aug 07 1992 | - | Semi Hit | 
| 3 | Raju Ban Gaya Gentleman | Nov 13 1992 | - | Semi Hit | 
| 4 | Dil Aashna Hai | Dec 25 1992 | - | Average | 
| 5 | King Uncle | Feb 05 1993 | - | Flop | 
| 6 | Maya Memsaab | Jul 02 1993 | - | Below Average | 
| 7 | Baazigar | Nov 12 1993 | - | BLOCKBUSTER | 
| 8 | Darr | Dec 24 1993 | 10,74,00,000 | BLOCKBUSTER | 
| 9 | Kabhi Haan Kabhi Naa | Feb 25 1994 | 3,87,50,000 | Semi Hit | 
| 10 | Anjaam | Apr 22 1994 | 4,98,50,000 | Average | 
| 11 | Karan Arjun | Jan 13 1995 | 25,29,00,000 | SUPER BLOCKBUSTER | 
| 12 | Zamaana Deewana | Jul 28 1995 | 4,67,00,000 | Flop | 
| 13 | Oh Darling Yeh Hai India | Aug 11 1995 | 1,78,00,000 | Disaster | 
| 14 | Guddu | Aug 11 1995 | 2,55,00,000 | Flop | 
| 15 | Dilwale Dulhania Le Jayenge | Oct 20 1995 | 53,32,00,000 | ALL TIME BLOCKBUSTER ¤ | 
| 16 | Ram Jaane | Dec 01 1995 | 8,61,00,000 | Hit | 
| 17 | Trimurti | Dec 22 1995 | 8,58,00,000 | Flop | 
| 18 | English Babu Desi Mem | Jan 26 1996 | 3,78,00,000 | Flop | 
| 19 | Chaahat | Jun 21 1996 | 6,87,00,000 | Below Average | 
| 20 | Army | Jun 28 1996 | 6,59,00,000 | Average | 
| 21 | Koyla | Apr 18 1997 | 14,88,00,000 | Average | 
| 22 | Yes Boss | Jul 18 1997 | 11,33,00,000 | Hit | 
| 23 | Pardes | Aug 08 1997 | 22,83,00,000 | Super Hit | 
| 24 | Dil To Pagal Hai (Hindi) | Oct 31 1997 | 34,97,00,000 | SUPER BLOCKBUSTER | 
| 25 | Duplicate | May 08 1998 | 10,17,00,000 | Flop | 
| 26 | Dil Se (Hindi) | Aug 21 1998 | 10,77,00,000 | Flop | 
| 27 | Kuch Kuch Hota Hai | Oct 16 1998 | 46,87,00,000 | ALL TIME BLOCKBUSTER ¤ | 
| 28 | Baadshah | Aug 27 1999 | 14,87,00,000 | Average | 
| 29 | Phir Bhi Dil Hai Hindustani | Jan 21 2000 | 10,75,00,000 | Flop | 
| 30 | Josh | Jun 09 2000 | 17,83,00,000 | Average | 
| 31 | Mohabbatein | Oct 27 2000 | 41,88,00,000 | BLOCKBUSTER | 
| 32 | One 2 Ka 4 | Mar 30 2001 | 6,64,00,000 | Disaster | 
| 33 | Asoka (Hindi) | Oct 26 2001 | 11,54,00,000 | Flop | 
| 34 | Kabhi Khushi Kabhie Gham... | Dec 14 2001 | 55,65,00,000 | BLOCKBUSTER | 
| 35 | Hum Tumhare Hain Sanam | May 24 2002 | 13,52,00,000 | Average | 
| 36 | Devdas | Jul 12 2002 | 41,66,00,000 | HIT ¤ | 
| 37 | Chalte Chalte | Jun 13 2003 | 19,44,00,000 | Hit | 
| 38 | Kal Ho Naa Ho | Nov 27 2003 | 38,55,00,000 | Hit | 
| 39 | Main Hoon Na | Apr 30 2004 | 36,20,00,000 | Hit | 
| 40 | Veer Zaara | Nov 12 2004 | 41,86,00,000 | SUPER HIT ¤ | 
| 41 | Swades | Dec 17 2004 | 16,31,00,000 | Flop | 
| 42 | Paheli | Jun 24 2005 | 12,85,00,000 | Below Average | 
| 43 | Kabhi Alvida Na Kehna | Aug 11 2006 | 44,41,00,000 | Semi Hit | 
| 44 | Don - The Chase Begins Again | Oct 20 2006 | 50,35,00,000 | Hit | 
| 45 | Chak De India | Aug 10 2007 | 66,54,00,000 | Super Hit | 
| 46 | Om Shanti Om | Nov 09 2007 | 81,17,00,000 | BLOCKBUSTER ® | 
| 47 | Rab Ne Bana Di Jodi | Dec 12 2008 | 84,68,00,000 | BLOCKBUSTER | 
| 48 | My Name Is Khan | Feb 12 2010 | 73,64,00,000 | Hit | 
| 49 | Ra.One (Hindi) | Oct 26 2011 | 1,17,29,00,000 | Hit | 
| 50 | Don 2 (Hindi) | Dec 23 2011 | 1,10,79,00,000 | Hit | 
| 51 | Jab Tak Hai Jaan | Nov 13 2012 | 1,21,60,00,000 | Super Hit | 
| 52 | Chennai Express | Aug 09 2013 | 2,18,53,00,000 | BLOCKBUSTER ® | 
| 53 | Happy New Year (Hindi) | Oct 24 2014 | 1,88,55,00,000 | Super Hit | 
| 54 | Dilwale | Dec 18 2015 | 1,43,96,00,000 | Semi Hit | 
| 55 | Fan | Apr 15 2016 | 84,03,00,000 | Flop | 
| 56 | Dear Zindagi | Nov 25 2016 | 67,26,00,000 | Semi Hit | 
| 57 | Raees | Jan 25 2017 | 1,31,12,00,000 | Semi Hit | 
| 58 | Jab Harry Met Sejal | Aug 04 2017 | 62,01,00,000 | Flop | 
| 59 | Zero | Dec 21 2018 | 88,75,00,000 | Disaster | 
| 60 | Pathaan (Hindi) | Jan 25 2023 | 5,21,00,00,000 | ALL TIME BLOCKBUSTER® | 
| 61 | Jawan (Hindi) | Sep 7 2023 | 5,80,00,00,000 | ALL TIME BLOCKBUSTER® ¤ | 
| 62 | Dunki | Dec 21 2023 | 2,30,00,00,000 | Hit | 
|   | TOTAL  | 60 [31.5 years] |   | SUCCESS : 44/62 | 
|   | AVERAGE  | 1.90 PER YEAR |   | SUCCESS RATIO : 70.97% | 
|   |   |   |   | HIT : 30/62 | 
|   | 1992-1994 (2.5 Years) | 10 MOVIES |   | All Time Nett Grosser : 4 | 
|   | 1995-1999 (5 Years) | 18 MOVIES | 2,88,73,00,000 | All Time Blockbuster : 4 | 
|   | 2000-2004 (5 Years) | 13 MOVIES |   | Super Blockbuster : 2 | 
|   | 2005-2009 (5 Years) | 6 MOVIES | 3,40,00,00,000 | Blockbuster : 8 | 
|   | 2010-2014 (5 Years) | 6 MOVIES | 8,30,40,00,000 | Super Hit : 5 | 
|   | 2015-2019 (2 Year) | 6 MOVIES | 5,77,13,00,000 | Hit : 11 | 
|   | 2020-2024 (5 Year) | 3 MOVIES | 13,31,00,00,000 | Semi Hit : 7 | 
|   |   |   |   | Average : 7 | 
|   |   |   |   | Below Average : 3 | 
|   |   |   |   | Flop : 12 | 
|   |   |   |   | Disaster : 3 | 
|   |   |   |   | INDIA HGOTY : 5 | 
|   |   |   |   | OVERSEAS HGOTY : 17 | 
|   |   |   |   | WORLDWIDE HGOTY : 10 | 
|   |   |   |   |   | 
|   |   |   |   |   | 
| Shahrukh Khan (Actor) Dubbed Nett | ||||
| Rank | Film | Release Date | Dubbed Nett | Dubbed Gross | 
| 1 | Dilwale Dulhania Le Jayenge  | Oct 20 1995 | N.A. | N.A. | 
| 2 | Dil To Pagal Hai  | Oct 31 1997 | N.A. | N.A. | 
| 3 | Dil Se | Aug 21 1998 | 1,25,00,000 | 1,54,00,000 | 
| 4 | Asoka | Oct 26 2001 | 50,00,000 | 62,00,000 | 
| 5 | Ra.One | Oct 26 2011 | 6,00,00,000 | 7,40,00,000 | 
| 6 | Don 2  | Dec 23 2011 | 5,50,00,000 | 6,77,00,000 | 
| 7 | Happy New Year  | Oct 24 2014 | 6,15,00,000 | 7,57,00,000 | 
| 8 | Pathaan | Jan 25 2023 | 19,00,00,000 | 23,37,00,000 | 
| 9 | Jawan | Sep 07 2023 | 60,00,00,000 | 73,80,00,000 | 
|   | TOTAL  |   | 98,15,00,000 | 1,20,76,00,000 | 
|   |   |   |   |   | 
| Shahrukh Khan (Actor) ALL INDIA
  NETT | ||||
| Rank | Film | Release Date | INDIA Nett | INDIA Gross | 
| 1 | Dilwale Dulhania Le Jayenge  | Oct 20 1995 | N.A. | N.A. | 
| 2 | Dil To Pagal Hai  | Oct 31 1997 | N.A. | N.A. | 
| 3 | Dil Se | Aug 21 1998 | 12,02,00,000 | 19,94,00,000 | 
| 4 | Asoka | Oct 26 2001 | 12,04,00,000 | N.A. | 
| 5 | Ra.One | Oct 26 2011 | 1,23,29,00,000 | N.A. | 
| 6 | Don 2  | Dec 23 2011 | 1,16,29,00,000 | 1,56,37,00,000 | 
| 7 | Happy New Year  | Oct 24 2014 | 1,94,70,00,000 | 2,62,09,00,000 | 
| 8 | Pathaan | Jan 25 2023 | 5,40,00,00,000 | 6,49,55,00,000 | 
| 9 | Jawan | Sep 07 2023 | 6,40,00,00,000 | 7,72,70,00,000 | 

 
 
 
 
 
 
 
 
 
 
 
 
 
