The top ten Akshay Kumar starrers Overseas are as follows
1. Singh Is Kinng (2008) - $7,100,000
2. Housefull 2 (2012) - $6,760,000
3. Housefull 3 (2016) - $6,600,000
4. Airlift (2016) - $6,510,000
5. Rustom (2016) - $6,110,000
6. Housefull 2 (2012) - $6,100,000
7. Welcome (2007) - $5,250,000
8. Jolly LLB 2 (2017) - $4,600,000
9. Heyy Baby (2007) - $4,390,000
10. Kambhakkt Ishq (2009) - $4,380,000
11. Namastey London (2007)- $4,370,000
12. Holiday (2014)- $4,180,000
13. Singh Is Bling (2015) - $4,100,000
14. Housefull (2010)- $4,030,000
15. Brothers (2015) - $3,970,000
2. Housefull 2 (2012) - $6,760,000
3. Housefull 3 (2016) - $6,600,000
4. Airlift (2016) - $6,510,000
5. Rustom (2016) - $6,110,000
6. Housefull 2 (2012) - $6,100,000
7. Welcome (2007) - $5,250,000
8. Jolly LLB 2 (2017) - $4,600,000
9. Heyy Baby (2007) - $4,390,000
10. Kambhakkt Ishq (2009) - $4,380,000
11. Namastey London (2007)- $4,370,000
12. Holiday (2014)- $4,180,000
13. Singh Is Bling (2015) - $4,100,000
14. Housefull (2010)- $4,030,000
15. Brothers (2015) - $3,970,000
Singh Is Kinng released in 2008 remains the number one film and the only Akshay Kumar film to top $7 million in Overseas. Singh Is Kinng was a blockbuster film Overseas and the eighth highest grosser Overseas at time of release.