Bahubali - The Conclusion All Languages Update
Bahubali 2: The Conclusion (Telugu, Hindi, Tamil, and Malayalam) has set a record in every state across India, barring Kerala. In Tamil Nadu, the GROSS figures are the highest of all time, but the NETT and distributor share are not. Still, this does mean it has collected the most at the box office in the state.
The previous all-India, all-languages record was 419 crore nett of Bahubali—The Beginning in 2015. This is a huge record and can only be beaten by a Telugu film that works in North India in the near future. The all-India figures of Bahubali 2: The Conclusion till date are as follows:
Hindi: 510 crore
Dubbed: 10 crore (Telugu, Tamil, and Malayalam from Mumbai, Delhi/UUP, East Punjab, Rajasthan, CP Berar, CI, West Bengal, Bihar, Assam, Odisha, and Marathwada)
Nizam/Andhra: 270 crore (not including Hindi)
Karnataka/Mysore: 80 crore (not including Hindi)
Tamil Nadu: 110 crore (not including Hindi)
Kerala: 56 crore
GRAND TOTAL: 1036 crore
INDIA GROSS: 1430 crore [including tax]
Overseas: $59,340,000 [INR: 380 crore]
WORLDWIDE GROSS: 1810 crore
Why Business Of Dubbed Tamil Telugu Not Included
1. Dangal (2016) - 374,61,00,000
2. PK (2014) - 324,27,00,000
3. Bajrangi Bhaijaan (2015) - 316,79,00,000
4. Sultan (2016) - 295,93,00,000
5. Dhoom 3 (2013) - 261,25,00,000
6. Chennai Express (2013) - 218,53,00,000
7. Kick (2014) - 214,02,00,000
8. 3 Idiots (2009) - 201,37,00,000
9. Krrish 3 (2013) - 198,66,00,000
10. Happy New Year (2014) - 188,55,00,000
1. Bahubali (2015) - 419,56,00,000
2. Dangal (2016) - 387,28,00,000
3. PK (2014) - 324,27,00,000
4. Bajrangi Bhaijaan (2015) - 316,79,00,000
5. Sultan (2016) - 295,93,00,000
6. Dhoom 3 (2013) - 272,25,00,000
7. Chennai Express (2013) - 218,53,00,000
8. Kick (2014) - 214,02,00,000
9. Robot (2010) - 213,84,00,000
10. Krrish 3 (2013) - 205,71,00,000
11. Kabali (2016) - 205,16,00,000
12. 3 idiots (2009) - 201,37,00,000
13. Happy New Year (2014) - 195,05,00,000


