| Salman Khan (Actor) Filmography | ||||
| Rank | Film | Release Date | Nett Gross | Verdict | 
| 1 | Biwi Ho To Aisi | Aug 26 1988 | 60,00,000 | Flop | 
| 2 | Maine Pyar Kiya | Dec 29 1989 | 14,00,00,000 | ALL TIME BLOCKBUSTER ¤ | 
| 3 | Baaghi | Dec 21 1990 | 3,25,00,000 | Semi Hit | 
| 4 | Sanam Bewafa | Jan 11 1991 | 6,00,00,000 | Super Hit | 
| 5 | Patthar Ke Phool | Feb 22 1991 | 2,10,00,000 | Average | 
| 6 | Kurbaan | May 31 1991 | 2,50,00,000 | Average | 
| 7 | Saajan | Aug 30 1991 | 8,50,00,000 | Super Hit | 
| 8 | Love | Nov 15 1991 | 1,30,00,000 | Flop | 
| 9 | Suryavanshi | Feb 14 1992 | 95,00,000 | Disaster | 
| 10 | Ek Ladka Ek Ladki | Jun 18 1992 | 75,00,000 | Disaster | 
| 11 | Jaagruti | July 03 1992 | 1,30,00,000 | Flop | 
| 12 | Nischaiy | July 17 1992 | 30,00,000 | Disaster | 
| 13 | Chandramukhi | Oct 22 1993 | 80,00,000 | Disaster | 
| 14 | Dil Tera Aashiq | Oct 22 1993 | 2,40,00,000 | Below Average | 
| 15 | Hum Aapke Hain Kaun | Aug 05 1994 | 72,46,50,000 | ALL TIME BLOCKBUSTER ¤ ® | 
| 16 | Chaand Ka Tukda | Aug 19 1994 | 2,05,50,000 | Disaster | 
| 17 | Andaz Apna Apna | Nov 04 1994 | 5,29,50,000 | Flop | 
| 18 | Sangdil Sanam | Dec 16 1994 | 73,25,000 | Disaster | 
| 19 | Karan Arjun | Jan 13 1995 | 25,29,00,000 | SUPER BLOCKBUSTER | 
| 20 | Veergati | Sep 29 1995 | 4,99,00,000 | Flop | 
| 21 | Yeh Majhdaar | Mar 29 1996 | 31,00,000 | Disaster | 
| 22 | Khamoshi | Aug 09 1996 | 6,89,00,000 | Flop | 
| 23 | Jeet | Aug 23 1996 | 16,13,00,000 | Super Hit | 
| 24 | Judwaa | Feb 07 1997 | 13,14,00,000 | Hit | 
| 25 | Auzaar | Feb 28 1997 | 5,68,00,000 | Flop | 
| 26 | Pyaar Kiya To Darna Kya | Mar 27 1998 | 18,07,00,000 | Super Hit | 
| 27 | Jab Pyaar Kisi Se Hota Hai | May 22 1998 | 11,71,00,000 | Semi Hit | 
| 28 | Bandhan | Oct 02 1998 | 12,10,00,000 | Hit | 
| 29 | Janam Samjha Karo | Apr 02 1999 | 9,19,00,000 | Flop | 
| 30 | Biwi No.1 | May 28 1999 | 25,58,00,000 | Super Hit | 
| 31 | Hum Dil De Chuke Sanam | Jun 18 1999 | 24,76,00,000 | Hit | 
| 32 | Hello Brother | Sep 10 1999 | 10,67,00,000 | Flop | 
| 33 | Hum Saath Saath Hain | Nov 05 1999 | 39,18,00,000 | BLOCKBUSTER ¤ | 
| 34 | Dulhan Hum Le Jayenge | Mar 24 2000 | 18,85,00,000 | Hit | 
| 35 | Chal Mere Bhai | May 05 2000 | 11,65,00,000 | Flop | 
| 36 | Har Dil Jo Pyaar Karega | Aug 04 2000 | 15,28,00,000 | Average | 
| 37 | Kahin Pyaar Na Ho Jaye | Nov 17 2000 | 6,69,00,000 | Flop | 
| 38 | Chori Chori Chupke Chupke | Mar 09 2001 | 18,35,00,000 | Semi Hit | 
| 39 | Tumko Na Bhool Payenge | Feb 22 2002 | 10,52,00,000 | Flop | 
| 40 | Hum Tumhare Hain Sanam | May 24 2002 | 13,52,00,000 | Average | 
| 41 | Yeh Hai Jalwa | July 26 2002 | 5,49,00,000 | Flop | 
| 42 | Tere Naam | Aug 15 2003 | 14,53,00,000 | Semi Hit | 
| 43 | Garv | July 09 2004 | 14,38,00,000 | Below Average | 
| 44 | Mujhse Shaadi Karogi | July 30 2004 | 29,11,00,000 | Hit | 
| 45 | Phir Milenge  | Aug 27 2004 | 2,50,00,000 | Disaster | 
| 46 | Dil Ne Jise Apna Kaha | Sep 10 2004 | 6,85,00,000 | Flop | 
| 47 | Lucky - No Time For Love | Apr 01 2005 | 15,94,00,000 | Below Average | 
| 48 | Maine Pyaar Kyun Kiya? | July 15 2005 | 25,69,00,000 | Semi Hit | 
| 49 | No Entry | Aug 26 2005 | 44,72,00,000 | Super Hit | 
| 50 | Kyon Ki | Nov 03 2005 | 12,71,00,000 | Flop | 
| 51 | Shaadi Karke Phas Gaya Yaar | Aug 04 2006 | 1,91,00,000 | Disaster | 
| 52 | Jaan-E-Mann | Oct 20 2006 | 25,13,00,000 | Flop | 
| 53 | Baabul | Dec 08 2006 | 17,32,00,000 | Flop | 
| 54 | Salaam-E-Ishq | Jan 26 2007 | 22,68,00,000 | Disaster | 
| 55 | Partner | July 20 2007 | 60,05,00,000 | Super Hit | 
| 56 | Marigold | Aug 17 2007 | 91,00,000 | Disaster | 
| 57 | God Tussi Great Ho | Aug 15 2008 | 12,51,00,000 | Flop | 
| 58 | Yuvvraj | Nov 21 2008 | 16,89,00,000 | Disaster | 
| 59 | Wanted | Sep 18 2009 | 60,24,00,000 | Hit | 
| 60 | Main Aur Mrs Khanna | Oct 16 2009 | 7,40,00,000 | Disaster | 
| 61 | London Dreams | Oct 30 2009 | 25,69,00,000 | Flop | 
| 62 | Veer | Jan 22 2010 | 38,14,00,000 | Below Average | 
| 63 | Dabangg | Sep 10 2010 | 141,25,00,000 | BLOCKBUSTER | 
| 64 | Ready | Jun 03 2011 | 115,02,00,000 | BLOCKBUSTER | 
| 65 | Bodyguard | Aug 31 2011 | 146,47,00,000 | BLOCKBUSTER ¤ | 
| 66 | Ek Tha Tiger | Aug 15 2012 | 184,18,00,000 | BLOCKBUSTER ¤ | 
| 67 | Dabangg 2 | Dec 21 2012 | 149,52,00,000 | BLOCKBUSTER | 
| 68 | Jai Ho | Jan 24 2014 | 108,05,00,000 | Semi Hit | 
| 69 | Kick | July 25 2014 | 214,04,00,000 | BLOCKBUSTER | 
| 70 | Bajrangi Bhaijaan | July 17 2015 | 316,79,00,000 | All Time Blockbuster | 
| 71 | Prem Ratan Dhan Payo | Nov 12 2015 | 187,57,00,000 | Hit | 
| 72 | Sultan | July 6 2016 | 295,93,00,000 | BLOCKBUSTER | 
| 73 | Tubelight | June 23 2017 | 1,14,57,00,000 | Below Average | 
| 74 | Tiger Zinda Hai | Dec 22 2017 | 3,39,00,00,000 | BLOCKBUSTER | 
| 75 | Race 3 | Jun 15 2018 | 1,66,15,00,000 | Average | 
| 76 | Bharat | Jun 05 2019 | 1,97,35,00,000 | Semi Hit | 
| 77 | Dabangg 3 | Dec 20 2019 | 1,34,79,00,000 | Flop | 
| 78 | Antim | Nov 26 2021 | 38,08,00,000 | Flop | 
| 79 | Kisi Ka Bhai Kisi Ki Jaan | Apr 21 2023 | 96,84,00,000 | Flop | 
| 80 | Tiger 3 | Nov 12 2023 | 2,60,33,00,000 | Semi Hit | 
|   | TOTAL  | 80 [37 years] |   | SUCCESS COUNT : 40/80 | 
|   | AVERAGE  | 2.16 PER YEAR |   | SUCCESS RATIO : 50% | 
|   |   |   |   | HIT : 27/81 | 
|   | 1988-1989 (2 Years) | 2 MOVIES |   | All Time Blockbuster : 3 | 
|   | 1990-1994 (5 Years) | 16 MOVIES |   | Super Blockbuster : 1 | 
|   | 1995-1999 (5 Years) | 15 MOVIES | 2,23,69,00,000 | Blockbuster : 9 | 
|   | 2000-2004 (5 Years) | 14 MOVIES | 2,12,44,00,000 | Super Hit : 7 | 
|   | 2005-2009 (5 Years) | 14 MOVIES | 3,05,07,00,000 | Hit : 7 | 
|   | 2010-2014 (5 Years) | 8 MOVIES | 10,96,67,00,000 | Semi Hit : 8 | 
|   | 2015-2019 (5 Years) | 8 MOVIES | 17,52,15,00,000 | Average : 5 | 
|   | 2020-2024 (5 Years) | 3 MOVIES |   | Below Average : 5 | 
|   |   |   |   | Flop : 22 | 
|   |   |   |   | Disaster : 13 | 
|   |   |   |   | INDIA HGOTY : 5 | 
|   |   |   |   | OVERSEAS HGOTY : 3 | 
|   |   |   |   | WORLDWIDE HGOTY : 6 | 
|   |   |   |   |   | 
|   |   |   |   |   | 
| Salman Khan (Actor) Dubbed Nett | ||||
| Rank | Film | Release Date | Dubbed Nett | Dubbed Gross | 
| 1 | Maine Pyar Kiya | Dec 29 1989 | 75,00,000 | 1,50,00,000 | 
| 2 | Hum Aapke Hain Kaun | Aug 05 1994 | 2,00,00,000 | 2,45,00,000 | 
| 3 | Prem Ratan Dhan Payo | Nov 12 2015 | 2,50,00,000 | 3,07,00,000 | 
| 4 | Tiger 3 | Nov 12 2023 | 6,00,00,000 | 7,20,00,000 | 
|   | TOTAL  |   |   |   | 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
